DOVER MUNICIPAL LIGHT PLANT

0679010146 B004

related emission points: B005

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10100204 133.0 7.00 870.0 385.0 0.NH3 0.01 6360
10100204 133.0 7.00 870.0 385.0 0.VOC 1.43 6360
10100204 133.0 7.00 870.0 385.0 0.SO2 2016.8 6360
10100204 133.0 7.00 870.0 385.0 0.OC 1.43 6360
10100204 133.0 7.00 870.0 385.0 0.PM10 8.97 6360
10100204 133.0 7.00 870.0 385.0 0.PM2.5 0.61 6360
10100204 133.0 7.00 870.0 385.0 0.PM 91.4 6360
10100204 133.0 7.00 870.0 385.0 0.PB 0.27 6360
10100204 133.0 7.00 870.0 385.0 0.NOX 285.5 6360
10100204 133.0 7.00 870.0 385.0 0.COX 101.9 6360
10100601 133.0 7.00 870.0 385.0 0.NH3 0.05 6360
10100601 133.0 7.00 870.0 385.0 0.OC 0.02 6360
10100601 133.0 7.00 870.0 385.0 0.PM2.5 0.00 6360
10100601 133.0 7.00 870.0 385.0 0.PM 0.00 6360
10100601 133.0 7.00 870.0 385.0 0.VOC 0.02 6360
10100601 133.0 7.00 870.0 385.0 0.SO2 0.01 6360
10100601 133.0 7.00 870.0 385.0 0.PB 0.00 6360
10100601 133.0 7.00 870.0 385.0 0.PM10 0.00 6360
10100601 133.0 7.00 870.0 385.0 0.COX 0.61 6360
10100601 133.0 7.00 870.0 385.0 0.NOX 8.36 6360


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt